We have finished the wildlife experience in Monopoly Go, and now is the time for some Arctic Adventures. Here is everything you should know about this event including its rewards, milestones, and how to get points.
Our wildlife journey in Monopoly Go has drawn to a close, and it's time to embark on a new adventure with the Arctic Adventures event.
The Arctic Adventures event in Monopoly Go commenced on March 3 and will continue for 3 days, concluding on March 6.
In this article, we'll delve into the details of the Arctic Adventures event, covering its milestones and rewards.
Arctic Adventures Event Rewards & Milestones
The Arctic Adventures event in Monopoly Go boasts 50 milestones, each offering enticing rewards.
Similar to other main events in Monopoly Go, this event promises rewards such as cash, dice rolls, Peg-E tokens, and sticker packs.
For your convenience, we've included a table detailing all the rewards and milestones.
| Milestone | Points Required | Rewards |
| 1 | 25 | 1-Star Sticker Pack |
| 2 | 20 | 10 Peg-E Tokens |
| 3 | 40 | 15 Dice Rolls |
| 4 | 45 | Cash |
| 5 | 150 | 75 Dice Rolls |
| 6 | 340 | 13 Peg-E Tokens |
| 7 | 50 | 15-Minute Rent Frenzy |
| 8 | 55 | 1-Star Sticker Pack |
| 9 | 65 | 15 Peg-E Tokens |
| 10 | 375 | 220 Dice Rolls |
| 11 | 60 | 18 Peg-E Tokens |
| 12 | 75 | Cash |
| 13 | 90 | 1-Star Sticker Pack |
| 14 | 80 | 20 Peg-E Tokens |
| 15 | 100 | 10-Minute Cash Grab |
| 16 | 850 | 500 Dice Rolls |
| 17 | 100 | 2-Star Sticker Pack |
| 18 | 110 | 25 Peg-E Tokens |
| 19 | 120 | 50 Dice Rolls |
| 20 | 115 | 30 Peg-E Tokens |
| 21 | 1,300 | 700 Dice Rolls |
| 22 | 150 | 3-Star Sticker Pack |
| 23 | 175 | Cash |
| 24 | 200 | 40 Peg-E Tokens |
| 25 | 250 | Cash |
| 26 | 2,500 | 1,300 Dice Rolls |
| 27 | 275 | 50 Peg-E Tokens |
| 28 | 300 | 10-Minute High Roller |
| 29 | 325 | 60 Peg-E Tokens |
| 30 | 400 | Cash |
| 31 | 3,500 | 1,600 Dice Rolls |
| 32 | 450 | 150 Dice Rolls |
| 33 | 500 | 75 Peg-E Tokens |
| 34 | 650 | 4-Star Sticker Pack |
| 35 | 750 | 80 Peg-E Tokens |
| 36 | 4,500 | 2,000 Dice Rolls |
| 37 | 800 | 90 Peg-E Tokens |
| 38 | 900 | Cash |
| 39 | 1,000 | 4-Star Sticker Pack |
| 40 | 1500 | 100 Peg-E Tokens |
| 41 | 10,000 | 3,800 Dice Rolls |
| 42 | 1,600 | 5-Star Sticker Pack |
| 43 | 1,700 | 20-Minute High Roller |
| 44 | 1,800 | 120 Peg-E Tokens |
| 45 | 7,000 | Cash |
| 46 | 2,000 | 800 Dice Rolls |
| 47 | 3,000 | 5-Star Sticker Pack |
| 48 | 3,500 | 150 Peg-E Tokens |
| 49 | 4,000 | Cash |
| 50 | 17,500 | 7,500 Dice Rolls |
How To Get Points In The Arctic Adventures Event
Now that you're aware of all the rewards, it's time to devise a winning strategy.
Earning points in the Arctic Adventures event involves landing on specific tiles, each yielding a designated number of points:
- Chance: 2 points
- Community Chest: 3 points
- Railroad: 5 points
Boost your dice multiplier strategically when you're within 6-8 tiles away from a Railroad tile to maximize your points with each successful dice roll.
