In this guide, we'll list all the rewards you can unlock from this season's Pro Pass in Brawl Stars.
The Ranked Pro Pass is a progression system that lets you earn exclusive rewards by playing Ranked mode. It is meant to offer additional rewards to players competing in Brawl Stars' competitive scene.
Overall, its structure is very similar to the Brawl Pass system. But, instead of lasting for a month, the Pro Pass lasts four months. This is because it will be tied to major Brawl Stars esports events such as the yearly Brawl Stars World Championship.
You can unlock Ranked Drops, Starr Drops, resources, and Pro Skin upgrades in the Pro Pass when you progress through the various tiers.
All Pro Pass Rewards in Brawl Stars
There are 100 tiers in the Pro Pass for the current season. There is a free track and a paid track. All players will have access to the free track, while the paid track will cost US$24.99 (or the equivalent in your region).
To progress through the tiers in the Pro Pass, you will need to collect Pro Pass XP. This can be earned when you win Ranked battles, reach new Ranks in Ranked mode, and participate in Brawl Stars esports broadcasts (such as voting in trivia and guessing predictions). Bear in mind that you can only earn 1,000 Pro Pass XP per week, but that can be increased to 2,000 with the paid Pro Pass track.
The current Pro Pass started on March 19 and will end on July 16, 2026.
You can find an overview of all the Pro Pass rewards in the table below:
| Tier | Free Pro Pass Rewards | Paid Pro Pass Rewards |
| 0 | Dragon Crow Pro Skin | Pro Skin Upgrade |
| 1 | 1 Random Hypercharge Drop | 10,000 Coins |
| 2 | 1 Ranked Drop | 10 Gems |
| 3 | 1 Starr Drop | 5 Gems |
| 4 | 1 Ranked Drop | 10 Gems |
| 5 | 1 Legendary Drop | Pin |
| 6 | 1 Ranked Drop | 10 Gems |
| 7 | 1 Starr Drop | 5 Gems |
| 8 | 1 Ranked Drop | 10 Gems |
| 9 | 1 Starr Drop | 5 Gems |
| 10 | Pro Skin Upgrade | Pro Skin Upgrade |
| 11 | 1 Starr Drop | 5 Gems |
| 12 | 1 Ranked Drop | 10 Gems |
| 13 | 1 Starr Drop | 5 Gems |
| 14 | 5 Gems | 10 Gems |
| 15 | 1 Mythic Drop | Spray |
| 16 | 1 Ranked Drop | 10 Gems |
| 17 | Player Icon | 5 Gems |
| 18 | 1 Ranked Drop | 10 Gems |
| 19 | 1 Starr Drop | 5 Gems |
| 20 | 1 Legendary Drop | Pin |
| 21 | 5 Gems | 5 Gems |
| 22 | 1 Ranked Drop | 10 Gems |
| 23 | 1 Starr Drop | 5 Gems |
| 24 | 1 Ranked Drop | 10 Gems |
| 25 | 1 Mythic Drop | Player Icon |
| 26 | 1 Ranked Drop | 10 Gems |
| 27 | 1 Starr Drop | 5 Gems |
| 28 | 1 Ranked Drop | 10 Gems |
| 29 | 1 Starr Drop | 5 Gems |
| 30 | Pro Skin Upgrade | Pro Skin Upgrade |
| 31 | 1 Starr Drop | 5 Gems |
| 32 | 1 Ranked Drop | 10 Gems |
| 33 | 1 Starr Drop | 5 Gems |
| 34 | 5 Gems | 10 Gems |
| 35 | 1 Legendary Drop | Pin |
| 36 | 1 Ranked Drop | 10 Gems |
| 37 | 1 Starr Drop | 5 Gems |
| 38 | 1 Ranked Drop | 10 Gems |
| 39 | Player Icon | 5 Gems |
| 40 | 1 Legendary Drop | Pin |
| 41 | 5 Gems | 5 Gems |
| 42 | 1 Ranked Drop | 10 Gems |
| 43 | 1 Starr Drop | 5 Gems |
| 44 | 1 Ranked Drop | 10 Gems |
| 45 | 1 Mythic Drop | Player Icon |
| 46 | 1 Ranked Drop | 10 Gems |
| 47 | 1 Starr Drop | 5 Gems |
| 48 | 1 Ranked Drop | 10 Gems |
| 49 | 1 Starr Drop | 5 Gems |
| 50 | 1 Legendary Drop | Pin |
| 51 | 1 Starr Drop | 5 Gems |
| 52 | 1 Ranked Drop | 10 Gems |
| 53 | 1 Starr Drop | 5 Gems |
| 54 | 5 Gems | 10 Gems |
| 55 | 1 Mythic Drop | Pin |
| 56 | 1 Ranked Drop | 10 Gems |
| 57 | 1 Starr Drop | 5 Gems |
| 58 | 1 Ranked Drop | 10 Gems |
| 59 | 1 Starr Drop | 5 Gems |
| 60 | Pro Skin Upgrade | Pro Skin Upgrade |
| 61 | 5 Gems | 5 Gems |
| 62 | 1 Ranked Drop | 10 Gems |
| 63 | 1 Starr Drop | 5 Gems |
| 64 | 1 Ranked Drop | 10 Gems |
| 65 | 1 Mythic Drop | Spray |
| 66 | 1 Ranked Drop | 10 Gems |
| 67 | 1 Starr Drop | 5 Gems |
| 68 | 1 Ranked Drop | 10 Gems |
| 69 | 1 Starr Drop | 5 Gems |
| 70 | 1 Legendary Drop | Pin |
| 71 | 1 Starr Drop | 5 Gems |
| 72 | 1 Ranked Drop | 10 Gems |
| 73 | 1 Starr Drop | 5 Gems |
| 74 | 5 Gems | 10 Gems |
| 75 | 1 Mythic Drop | Pin |
| 76 | 1 Ranked Drop | 10 Gems |
| 77 | 1 Starr Drop | 5 Gems |
| 78 | 1 Ranked Drop | 10 Gems |
| 79 | 1 Starr Drop | 5 Gems |
| 80 | Pro Skin Upgrade | Player Icon |
| 81 | 5 Gems | 5 Gems |
| 82 | 1 Ranked Drop | 10 Gems |
| 83 | 1 Starr Drop | 5 Gems |
| 84 | 1 Ranked Drop | 10 Gems |
| 85 | 1 Mythic Drop | Pin |
| 86 | 1 Ranked Drop | 10 Gems |
| 87 | 1 Starr Drop | 5 Gems |
| 88 | 1 Ranked Drop | 10 Gems |
| 89 | 1 Starr Drop | 5 Gems |
| 90 | 1 Legendary Drop | Spray |
| 91 | Pin | 5 Gems |
| 92 | 1 Ranked Drop | 10 Gems |
| 93 | 1 Starr Drop | 5 Gems |
| 94 | 5 Gems | 10 Gems |
| 95 | 1 Mythic Drop | Pin |
| 96 | 1 Ranked Drop | 10 Gems |
| 97 | 1 Starr Drop | 5 Gems |
| 98 | 5 Gems | 10 Gems |
| 99 | 1 Legendary Drop | 10 Gems |
| 100 | Pro Skin Upgrade | Pro Skin Upgrade |
You can earn bonus rewards after completing either the free or paid Pro Pass reward track. In this instance, every additional 6,500 Pro Pass XP will reward you with one Legendary Drop.